Launchpad report
Volta
One-transaction launches into Uniswap V4 with its own hook; the creator picks who earns the fee. live volta.family ↗
Volume, 24 hours$251.4K3.2K HYPE
Volume, 1 hour$20.6K264 HYPE
Market cap$1.19M7 coins counted
Liquidity$80.6K1.0K HYPE
Trades, 24 hours1,46321 coins traded
Launches, 24 hours130 in the last hour
Reached 10+ holders8%of the last day's launches
Still trading36%of its 11 tracked coins 3d+ old
Its own token
$VOLTA Launchpad token
0x0f79931689af199e7cf868ed1107bba2c83c68f7
Market cap$867.1K
Volume, 24 hours2.0K HYPE
Liquidity636 HYPE
Holders367
Token report
UnprovenHolders OK25/100 · scanned 52m ago Open the token report →Most traded coins, 24 hours
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| $867.1K11.1K HYPE | 2.0KHYPE | 636HYPE | 367 | 4d | Report | |
| $295.6K3.8K HYPE | 1.1KHYPE | 351HYPE | 285 | 3d | ||
| $5.3K68 HYPE | 90HYPE | 12HYPE | 17 | 3h | ||
| $5.7K73 HYPE | 31HYPE | 15HYPE | 31 | 3d | Report | |
| $4.5K58 HYPE | 12HYPE | 8.1HYPE | 23 | 4d | ||
| $4.5K58 HYPE | 8.5HYPE | 8.1HYPE | 13 | 4d | ||
| – | 4.7HYPE | 0.023HYPE | 3 | 22h | ||
| – | 4.1HYPE | 0.0030HYPE | 2 | 20h | ||
| $4.0K51 HYPE | 2.8HYPE | 5.3HYPE | 10 | 4d | ||
| – | 2.7HYPE | 0.29HYPE | 5 | 1d |
Newest launches
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| – | 0.0030HYPE | 0.0030HYPE | 3 | 2h | ||
| – | 0.0039HYPE | 1.3e-18HYPE | 2 | 2h | ||
| – | 0.00099HYPE | 0.00099HYPE | 3 | 2h | ||
| $5.3K68 HYPE | 90HYPE | 12HYPE | 17 | 3h | ||
| – | 2.2HYPE | 0.0019HYPE | 2 | 7h | ||
| – | 0.20HYPE | 0.0020HYPE | 3 | 9h | ||
| – | 0.20HYPE | 0HYPE | 2 | 10h | ||
| – | 1.1HYPE | 0.0064HYPE | 3 | 14h | ||
| – | 0.026HYPE | 0.0012HYPE | 4 | 16h | ||
| – | 0.021HYPE | 0.0012HYPE | 3 | 20h |
Its contracts
| Address | Role | Named by |
|---|---|---|
0x3ab8…e5dc | Uniswap V4 hook | volta.family |