Launchpad report
Eleos
One-transaction launches into its own V4 pool manager, with holder rewards in HYPE and liquidity locked for good. live eleos.fun ↗
Volume, 24 hours$29.8K383 HYPE
Volume, 1 hour$1.9K24 HYPE
Market cap$183.7K2 coins counted
Liquidity$27.6K355 HYPE
Trades, 24 hours38710 coins traded
Launches, 24 hours40 in the last hour
Reached 10+ holders0%of the last day's launches
Still trading9%of its 11 tracked coins 3d+ old
Its own token
$EOS Launchpad token
0x20e35aa83473acbc736fd178550845c640b8ce0d
Market cap$174.2K
Volume, 24 hours225 HYPE
Liquidity318 HYPE
Holders276
Token report
Partly backedConcentrated60/100 · scanned 1h ago Open the token report →Most traded coins, 24 hours
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| $174.2K2.2K HYPE | 225HYPE | 318HYPE | 276 | 6d | Report | |
| $9.5K122 HYPE | 144HYPE | 37HYPE | 44 | 2d | ||
| – | 13HYPE | 2.8HYPE | 8 | 1d | ||
| – | 0.50HYPE | 0.0024HYPE | 1 | 3d | ||
| – | 0.20HYPE | 0.20HYPE | 2 | 23h | ||
| – | 0.18HYPE | 0.21HYPE | 1 | 6d | ||
| – | 0.10HYPE | 0.10HYPE | 2 | 22h | ||
| – | 0.061HYPE | 0.061HYPE | 2 | 6d | ||
| – | 0.048HYPE | 0HYPE | 2 | 6d | ||
| – | 0.020HYPE | 0.020HYPE | 4 | 19h |
Newest launches
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| – | 0HYPE | 0HYPE | 1 | 3h | ||
| – | 0.020HYPE | 0.020HYPE | 4 | 19h | ||
| – | 0.10HYPE | 0.10HYPE | 2 | 22h | ||
| – | 0.20HYPE | 0.20HYPE | 2 | 23h | ||
| – | 13HYPE | 2.8HYPE | 8 | 1d | ||
| $9.5K122 HYPE | 144HYPE | 37HYPE | 44 | 2d | ||
| – | 0.50HYPE | 0.0024HYPE | 1 | 3d | ||
| – | 0.048HYPE | 0HYPE | 2 | 6d | ||
| – | 0.18HYPE | 0.21HYPE | 1 | 6d | ||
| – | 0.061HYPE | 0.061HYPE | 2 | 6d |
Its contracts
| Address | Role | Named by |
|---|---|---|
0x5c54…37da | V4 pool manager | eleos.fun |
0x8680…6acc | Hook | eleos.fun |
0x9c73…6761 | Launcher | eleos.fun |
0x5f70…e49f | Launcher, high start | eleos.fun |
0x995a…8f01 | Bundler | eleos.fun |