Launchpad report
ElysPump
Launchpad with a V3 factory and a V4 pool manager; creators can pick HYPE or KNTQ as the quote. live elyspump.fun ↗
Volume, 24 hours$1.02M13.1K HYPE
Volume, 1 hour$46.5K597 HYPE
Market cap$5.89M27 coins counted
Liquidity$245.3K3.1K HYPE
Trades, 24 hours8,12338 coins traded
Launches, 24 hours70 in the last hour
Reached 10+ holders14%of the last day's launches
Still trading14%of its 74 tracked coins 3d+ old
Its own token
Most traded coins, 24 hours
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| $768.6K9.9K HYPE | 6.0KHYPE | 1.2KHYPE | 768 | 2d | ||
| $2.16M27.7K HYPE | 4.5KHYPE | 891HYPE | 1,781 | 11d | Report | |
| $295.1K3.8K HYPE | 1.4KHYPE | 313HYPE | 1,225 | 18d | Report | |
| $75.5K969 HYPE | 359HYPE | 141HYPE | 647 | 14d | Report | |
| $33.9K435 HYPE | 209HYPE | 84HYPE | 185 | 12d | ||
| $11.1K142 HYPE | 184HYPE | 24HYPE | 23 | 11h | ||
| – | 116HYPE | 2.0HYPE | 8 | 20h | ||
| $50.9K653 HYPE | 89HYPE | 110HYPE | 254 | 18d | Report | |
| $9.0K116 HYPE | 44HYPE | 29HYPE | 58 | 8d | ||
| – | 41HYPE | 0.37HYPE | 3 | 9h |
Newest launches
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| – | 0.040HYPE | 0.00040HYPE | 2 | 9h | ||
| – | 0.20HYPE | 0.0020HYPE | 2 | 9h | ||
| – | 41HYPE | 0.37HYPE | 3 | 9h | ||
| – | 0.20HYPE | 0.0020HYPE | 2 | 9h | ||
| $11.1K142 HYPE | 184HYPE | 24HYPE | 23 | 11h | ||
| – | 0.11HYPE | 7.8e-18HYPE | 3 | 19h | ||
| – | 116HYPE | 2.0HYPE | 8 | 20h | ||
| $768.6K9.9K HYPE | 6.0KHYPE | 1.2KHYPE | 768 | 2d | ||
| – | 0.010HYPE | 0.064HYPE | 11 | 2d | ||
| $2.3e-282.9e-30 HYPE | 0HYPE | 63HYPE | 42 | 2d |
Its contracts
| Address | Role | Named by |
|---|---|---|
0xe11c…20cc | Launchpad | elyxa.trade |
0x367f…fc3e | V3 factory | elyxa.trade |
0x5fb0…9600 | V2 pool manager | elyxa.trade |