Launchpad report
Ascend
Launchpad and swap hub on Uniswap V4 hooks. By its docs: one-transaction launches into locked liquidity, with a creator fee of 1% to 10% set at launch. live app.ascendlaunch.xyz ↗
Volume, 24 hours$1.25M16.1K HYPE
Volume, 1 hour$13.6K174 HYPE
Market cap$3.84M49 coins counted
Liquidity$254.1K3.3K HYPE
Trades, 24 hours8,254208 coins traded
Launches, 24 hours870 in the last hour
Reached 10+ holders7%of the last day's launches
Still trading–no tracked coin 3d+ old yet
Its own token
Most traded coins, 24 hours
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| $2.74M35.1K HYPE | 3.3KHYPE | 1.2KHYPE | 507 | 3d | ||
| $414.0K5.3K HYPE | 2.2KHYPE | 456HYPE | 348 | 2d | Report | |
| $38.4K493 HYPE | 1.7KHYPE | 106HYPE | 94 | 17h | ||
| $35.2K452 HYPE | 1.4KHYPE | 99HYPE | 171 | 1d | ||
| $155.2K2.0K HYPE | 950HYPE | 260HYPE | 148 | 2d | ||
| $8.5K109 HYPE | 857HYPE | 24HYPE | 35 | 17h | ||
| $61.3K787 HYPE | 457HYPE | 146HYPE | 230 | 3d | Report | |
| $82.7K1.1K HYPE | 439HYPE | 177HYPE | 124 | 3d | Report | |
| $6.5K84 HYPE | 401HYPE | 16HYPE | 16 | 14h | ||
| $4.0K51 HYPE | 322HYPE | 1.6HYPE | 27 | 17h |
Newest launches
| Coin | Market cap | 24h volume | Liquidity | Holders | Age | |
|---|---|---|---|---|---|---|
| – | 0.30HYPE | 0.20HYPE | 3 | 1h | ||
| – | 0.00023HYPE | 0.00023HYPE | 3 | 2h | ||
| – | 25HYPE | 1.1HYPE | 4 | 2h | ||
| – | 0HYPE | 0HYPE | 2 | 2h | ||
| – | 5.7HYPE | 1.8HYPE | 3 | 2h | ||
| – | 0.34HYPE | 0HYPE | 2 | 3h | ||
| – | 0.20HYPE | 0HYPE | 2 | 3h | ||
| – | 11HYPE | 1.7e-16HYPE | 2 | 3h | ||
| – | 2.0HYPE | 0HYPE | 2 | 3h | ||
| – | 8.0HYPE | 5.3e-16HYPE | 2 | 3h |
Its contracts
| Address | Role | Named by |
|---|---|---|
0xe0de…a8ec | Launchpad and V4 hook | app.ascendlaunch.xyz |
0x63f6…4d19 | Escrow factory (standard launches) | app.ascendlaunch.xyz |
0xbdb8…a0b1 | Seat factory (seat launches) | app.ascendlaunch.xyz |
0xcde2…438f | Token factory | app.ascendlaunch.xyz |